Cordale Flott Relative Athletic Score
Cordale Flott | CB | Louisiana State | |||||||
---|---|---|---|---|---|---|---|
Hand-8 | Arm-30.125 | 7.47 | 2022 RAS | @Mathbomb | |||
Composite Size Grade : | Okay | Composite Speed Grade : | Good | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6004 | 8.47 | 40 yd dash | 4.52 | 6.15 | ||
Weight | 175 | 0.83 | 20 split | 2.53 | 9.52 | ||
Bench | 10 split | 1.56 | 7.45 | ||||
Composite Explosion Grade : | Okay | Composite Agility Grade : | Good | ||||
Vertical | 34 | 4.06 | Shuttle | 4.1 | 8.32 | ||
Broad | 1002 | 6.38 | 3-Cone | 6.94 | 6.7 |
2022
RAS Comps for Cordale Flott as a CB
Demarcus Van Dyke
Miami
2011
6.11
Mario Goodrich
Clemson
2022
5.01
Jack Jones
Arizona State
2022
6.77
Dontrell Nelson
Memphis
2017
4.61
Alan Ball
Illinois
2007
8.10
%d bloggers like this: