Alan Cross Relative Athletic Score
Alan Cross | TE | Iowa | |||||||
---|---|---|---|---|---|---|---|
Hand-9.125 | Arm-32.625 | 1.78 | 1993 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Poor | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6024 | 2.64 | 40 yd dash | 4.99 | 3.33 | ||
Weight | 236 | 2.79 | 20 split | 2.9 | 3.49 | ||
Bench | 10 split | 1.78 | 1.95 | ||||
Composite Explosion Grade : | Okay | Composite Agility Grade : | |||||
Vertical | 30 | 5 | Shuttle | 4.47 | 4.63 | ||
Broad | 901 | 5.4 | 3-Cone |
1993
RAS Comps for Alan Cross as a TE
Isaac Nauta
Georgia
2019
1.62
Davis Koppenhaver
Duke
2019
2.00
Brett Thompson
Tennessee-Martin
2018
3.14
Jeff Modesitt
Delaware
1987
1.76
Dante Rosario
Oregon
2007
5.01
%d bloggers like this: