Chris Kelley Relative Athletic Score
Chris Kelley | TE | Akron | |||||||
---|---|---|---|---|---|---|---|
Hand-10 | Arm-31.5 | 4.12 | 1987 RAS | @Mathbomb | |||
Composite Size Grade : | Poor | Composite Speed Grade : | Okay | ||||
Metric | Mez | RAS | Metric | Mez | RAS | ||
Height | 6030 | 2.35 | 40 yd dash | 4.88 | 2.94 | ||
Weight | 242 | 5.29 | 20 split | 2.77 | 5.88 | ||
Bench | 13 | 4.29 | 10 split | 1.62 | 8.82 | ||
Composite Explosion Grade : | Okay | Composite Agility Grade : | |||||
Vertical | 30 | 7.65 | Shuttle | 4.5 | 2.94 | ||
Broad | 806 | 2.35 | 3-Cone |
1987
RAS Comps for Chris Kelley as a TE
Kevin Koger
Michigan
2012
4.76
Chris Baker
Michigan State
2002
5.68
Kevin Ware
Washington
2003
5.23
Darion Griswold
North Carolina State
2016
2.10
Kyle Allamon
Texas Tech
2000
2.51
%d bloggers like this: