Indianapolis Colts RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Colts QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 7.57 10 5.93 7
QB Height 74.08 inches 6042 6007 74.31 inches
QB Weight 229.67 244 220 217.9
QB Forty 4.74 4.43 4.96 4.75
QB Twenty 2.7 2.56 2.85 2.75
QB Ten 1.63 1.52 1.71 1.66
QB Bench 0 11.5
QB Vertical 36.83 40.5 33.5 32.16
QB Broad 119.67 inches 1009 906 114.33 inches
QB Shuttle 4.45 4.44 4.45 4.34
QB Cone 7.15 7.14 7.15 7.08
Colts RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.91 9.76 2.8 6.97
RB Height 70.3 inches 6005 5084 70.4 inches
RB Weight 210.29 226 182 211.04
RB Forty 4.47 4.39 4.65 4.53
RB Twenty 2.61 2.55 2.78 2.62
RB Ten 1.56 1.5 1.67 1.58
RB Bench 18.29 22 10 18.88
RB Vertical 36.29 39.5 33 35.05
RB Broad 124.17 inches 1011 1002 121.12 inches
RB Shuttle 4.28 4.12 4.4 4.3
RB Cone 7 6.71 7.19 7.09
Colts WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.96 9.95 3.34 7
WR Height 73.01 inches 6053 5074 72.57 inches
WR Weight 205.92 243 171 199.07
WR Forty 4.46 4.26 4.69 4.5
WR Twenty 2.59 2.35 2.75 2.61
WR Ten 1.56 1.46 1.65 1.57
WR Bench 16 20 11 14.65
WR Vertical 35.83 40.5 28 35.9
WR Broad 125.25 inches 1011 1001 123.39 inches
WR Shuttle 4.24 4.14 4.36 4.27
WR Cone 7.01 6.75 7.46 7.01
Colts TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 8.2 10 5.72 6.96
TE Height 76.68 inches 6071 6014 76.66 inches
TE Weight 250.86 262 239 249.68
TE Forty 4.68 4.54 4.83 4.74
TE Twenty 2.67 2.61 2.82 2.74
TE Ten 1.62 1.57 1.69 1.65
TE Bench 21.5 26 16 18.85
TE Vertical 35.57 37.5 34 33.75
TE Broad 119.43 inches 1009 807 118.51 inches
TE Shuttle 4.44 4.33 4.53 4.39
TE Cone 7.17 6.93 7.32 7.19
Colts OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.89 9.88 2.96 7.12
OT Height 78.83 inches 6095 6040 77.77 inches
OT Weight 306.17 315 302 312.79
OT Forty 5.14 4.89 5.42 5.18
OT Twenty 2.95 2.76 3.14 2.98
OT Ten 1.77 1.69 1.87 1.8
OT Bench 26.33 35 19 23.9
OT Vertical 32.5 37 26 28.86
OT Broad 112.67 inches 1003 801 107.11 inches
OT Shuttle 4.72 4.49 5.01 4.73
OT Cone 7.63 7.44 8.01 7.75
Colts OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 9.09 9.68 6.79 7.44
OG Height 76.86 inches 6071 6024 76.23 inches
OG Weight 313.86 329 306 312.86
OG Forty 5.18 4.91 5.43 5.2
OG Twenty 2.94 2.85 3.03 2.98
OG Ten 1.79 1.73 1.81 1.79
OG Bench 26.14 35 20 25.86
OG Vertical 29.17 31 26.5 28.32
OG Broad 109.67 inches 907 809 105.83 inches
OG Shuttle 4.69 4.51 5.07 4.76
OG Cone 7.73 7.28 8.23 7.77
Colts OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 9.54 9.54 9.54 7.41
OC Height 76 inches 6040 6040 75.67 inches
OC Weight 311 311 311 303.39
OC Forty 5.03 5.03 5.03 5.19
OC Twenty 2.93 2.93 2.93 2.97
OC Ten 1.76 1.76 1.76 1.78
OC Bench 26 26 26 26.58
OC Vertical 30 30 30 29.03
OC Broad 102 inches 807 807 105.55 inches
OC Shuttle 4.59 4.59 4.59 4.67
OC Cone 7.58 7.58 7.58 7.73
Colts DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.45 9.53 3.95 7.31
DE Height 75.58 inches 6070 6004 75.78 inches
DE Weight 263.38 291 245 261.32
DE Forty 4.74 4.57 5.05 4.76
DE Twenty 2.73 2.59 2.96 2.75
DE Ten 1.65 1.57 1.77 1.65
DE Bench 24.83 36 20 22.64
DE Vertical 33.92 36 30.5 33.54
DE Broad 121 inches 1009 908 118.25 inches
DE Shuttle 4.41 4.34 4.49 4.42
DE Cone 7.23 6.9 7.51 7.23
Colts DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 8.26 9.91 4.19 6.66
DT Height 75.56 inches 6050 6015 75 inches
DT Weight 303.5 334 282 304.93
DT Forty 4.93 4.49 5.14 5.08
DT Twenty 2.84 2.62 2.94 2.92
DT Ten 1.69 1.55 1.77 1.76
DT Bench 26.17 30 20 26.12
DT Vertical 31.58 37.5 26 29.75
DT Broad 112.67 inches 1005 806 107.87 inches
DT Shuttle 4.65 4.26 5 4.67
DT Cone 7.45 7.12 7.88 7.64
Colts LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.98 9.8 4.9 7.56
LB Height 73 inches 6040 5110 73.56 inches
LB Weight 229 240 208 234.57
LB Forty 4.6 4.45 4.73 4.63
LB Twenty 2.66 2.57 2.77 2.67
LB Ten 1.59 1.53 1.69 1.61
LB Bench 21.67 30 14 21.25
LB Vertical 36.45 39 34 35.16
LB Broad 123.8 inches 1100 910 120.91 inches
LB Shuttle 4.33 4.1 4.63 4.33
LB Cone 7.07 6.88 7.37 7.1
Colts CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 8.19 9.99 4.12 7.16
CB Height 72.92 inches 6026 5092 71.65 inches
CB Weight 196.22 200 190 192.51
CB Forty 4.47 4.35 4.62 4.48
CB Twenty 2.57 2.5 2.67 2.59
CB Ten 1.53 1.47 1.58 1.56
CB Bench 11.5 14 9 13.71
CB Vertical 35.81 41.5 31 36.24
CB Broad 125.56 inches 1106 908 124.27 inches
CB Shuttle 4.22 4.05 4.34 4.24
CB Cone 6.91 6.63 7.07 6.98
Colts FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 9.22 9.94 7.49 6.86
FS Height 72.85 inches 6020 5116 72.02 inches
FS Weight 203 212 187 201.01
FS Forty 4.46 4.34 4.63 4.53
FS Twenty 2.57 2.51 2.64 2.62
FS Ten 1.51 1.46 1.58 1.57
FS Bench 19.33 22 15 15.82
FS Vertical 36.75 39.5 34 36.01
FS Broad 125.25 inches 1010 1000 122.79 inches
FS Shuttle 4.18 4.17 4.21 4.26
FS Cone 6.8 6.75 6.85 6.98
Colts SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 9.39 9.53 9.24 7.52
SS Height 73 inches 6016 6002 72.44 inches
SS Weight 202 208 196 205.5
SS Forty 4.47 4.43 4.51 4.54
SS Twenty 2.53 2.5 2.55 2.62
SS Ten 1.54 1.52 1.56 1.57
SS Bench 17 21 13 17.23
SS Vertical 40.75 41 40.5 35.94
SS Broad 131 inches 1103 1007 123.08 inches
SS Shuttle 4.18 4.02 4.34 4.26
SS Cone 7.04 7.02 7.06 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.