New York Giants RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
Giants QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 8.58 9.72 7.89 7
QB Height 74.29 inches 6051 6006 74.31 inches
QB Weight 216.33 222 210 217.9
QB Forty 4.64 4.52 4.81 4.75
QB Twenty 2.72 2.61 2.83 2.75
QB Ten 1.63 1.56 1.71 1.66
QB Bench 0 11.5
QB Vertical 34.67 37.5 33 32.16
QB Broad 120 inches 1006 906 114.33 inches
QB Shuttle 4.28 4.09 4.41 4.34
QB Cone 6.89 6.78 7 7.08
Giants RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 7.28 9.97 4.57 6.97
RB Height 70.27 inches 6000 5090 70.4 inches
RB Weight 212 233 195 211.04
RB Forty 4.55 4.39 4.64 4.53
RB Twenty 2.62 2.5 2.71 2.62
RB Ten 1.57 1.53 1.62 1.58
RB Bench 19.67 29 11 18.88
RB Vertical 38.17 42 34 35.05
RB Broad 122.6 inches 1102 910 121.12 inches
RB Shuttle 4.27 4.1 4.48 4.3
RB Cone 7.12 6.85 7.51 7.09
Giants WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 7.23 9.97 1.31 7
WR Height 72.14 inches 6055 5075 72.57 inches
WR Weight 195.21 222 172 199.07
WR Forty 4.47 4.31 4.61 4.5
WR Twenty 2.6 2.5 2.71 2.61
WR Ten 1.56 1.49 1.7 1.57
WR Bench 14.27 20 9 14.65
WR Vertical 37.92 41 33.5 35.9
WR Broad 124.67 inches 1103 907 123.39 inches
WR Shuttle 4.19 3.93 4.4 4.27
WR Cone 6.99 6.62 7.17 7.01
Giants TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 7.64 9.65 5.9 6.96
TE Height 76.94 inches 6061 6042 76.66 inches
TE Weight 248.25 253 238 249.68
TE Forty 4.69 4.46 4.85 4.74
TE Twenty 2.72 2.62 2.82 2.74
TE Ten 1.62 1.52 1.71 1.65
TE Bench 18.5 23 12 18.85
TE Vertical 34 37 32 33.75
TE Broad 120.25 inches 1005 907 118.51 inches
TE Shuttle 4.37 4.25 4.47 4.39
TE Cone 7.12 7.05 7.2 7.19
Giants OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 6.45 9.87 2.17 7.12
OT Height 77.38 inches 6074 6024 77.77 inches
OT Weight 316.88 337 302 312.79
OT Forty 5.2 4.9 5.45 5.18
OT Twenty 3 2.74 3.12 2.98
OT Ten 1.81 1.75 1.88 1.8
OT Bench 24 28 18 23.9
OT Vertical 29.43 35.5 25 28.86
OT Broad 106.57 inches 911 709 107.11 inches
OT Shuttle 4.81 4.64 5.11 4.73
OT Cone 7.9 7.57 8.17 7.75
Giants OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 8.14 9.42 6.61 7.44
OG Height 76.55 inches 6064 6035 76.23 inches
OG Weight 315.57 340 307 312.86
OG Forty 5.21 5.11 5.31 5.2
OG Twenty 3.01 2.99 3.06 2.98
OG Ten 1.81 1.78 1.85 1.79
OG Bench 26 31 20 25.86
OG Vertical 28.1 29.5 25.5 28.32
OG Broad 108 inches 905 809 105.83 inches
OG Shuttle 4.77 4.56 4.99 4.76
OG Cone 7.84 7.56 8.13 7.77
Giants OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.91 7.91 7.91 7.41
OC Height 75.5 inches 6034 6034 75.67 inches
OC Weight 301 301 301 303.39
OC Forty 5.35 5.35 5.35 5.19
OC Twenty 3.03 3.03 3.03 2.97
OC Ten 1.78 1.78 1.78 1.78
OC Bench 26 26 26 26.58
OC Vertical 29.5 29.5 29.5 29.03
OC Broad 104 inches 808 808 105.55 inches
OC Shuttle 4.56 4.56 4.56 4.67
OC Cone 0 7.73
Giants DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 7.19 9.63 2.26 7.31
DE Height 76.36 inches 6062 6022 75.78 inches
DE Weight 261.86 297 249 261.32
DE Forty 4.78 4.58 5.11 4.76
DE Twenty 2.78 2.64 2.97 2.75
DE Ten 1.66 1.56 1.76 1.65
DE Bench 23 27 20 22.64
DE Vertical 31.25 35 25 33.54
DE Broad 118.43 inches 1007 903 118.25 inches
DE Shuttle 4.47 4.34 4.63 4.42
DE Cone 7.22 7.11 7.38 7.23
Giants DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 6.33 9.86 2.8 6.66
DT Height 75.56 inches 6053 6022 75 inches
DT Weight 316 342 289 304.93
DT Forty 5.13 4.88 5.33 5.08
DT Twenty 2.94 2.83 3.07 2.92
DT Ten 1.77 1.64 1.89 1.76
DT Bench 28.14 38 22 26.12
DT Vertical 29.17 34 25 29.75
DT Broad 104.89 inches 906 711 107.87 inches
DT Shuttle 4.68 4.35 4.88 4.67
DT Cone 7.75 7.27 8.21 7.64
Giants LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 8.1 9.8 4.29 7.56
LB Height 74.56 inches 6052 6011 73.56 inches
LB Weight 238.88 253 233 234.57
LB Forty 4.65 4.57 4.76 4.63
LB Twenty 2.7 2.62 2.8 2.67
LB Ten 1.61 1.54 1.7 1.61
LB Bench 20.5 24 16 21.25
LB Vertical 34.79 38.5 28.5 35.16
LB Broad 122.14 inches 1009 904 120.91 inches
LB Shuttle 4.3 4.15 4.62 4.33
LB Cone 7.1 6.88 7.39 7.1
Giants CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 8.08 10 3.65 7.16
CB Height 72.05 inches 6022 5094 71.65 inches
CB Weight 190.57 205 175 192.51
CB Forty 4.47 4.35 4.53 4.48
CB Twenty 2.57 2.46 2.67 2.59
CB Ten 1.55 1.45 1.64 1.56
CB Bench 14.2 17 11 13.71
CB Vertical 37.19 42 34 36.24
CB Broad 126.42 inches 1106 1000 124.27 inches
CB Shuttle 4.2 3.82 4.51 4.24
CB Cone 6.9 6.63 7.32 6.98
Giants FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 9.21 9.21 9.21 6.86
FS Height 72.38 inches 6003 6003 72.02 inches
FS Weight 193 193 193 201.01
FS Forty 4.57 4.57 4.57 4.53
FS Twenty 2.53 2.53 2.53 2.62
FS Ten 1.54 1.54 1.54 1.57
FS Bench 15 15 15 15.82
FS Vertical 37.5 37.5 37.5 36.01
FS Broad 125 inches 1005 1005 122.79 inches
FS Shuttle 4.09 4.09 4.09 4.26
FS Cone 6.75 6.75 6.75 6.98
Giants SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 6.25 9.42 3.51 7.52
SS Height 72.42 inches 6005 6002 72.44 inches
SS Weight 200.33 205 195 205.5
SS Forty 4.59 4.43 4.71 4.54
SS Twenty 2.65 2.52 2.72 2.62
SS Ten 1.59 1.49 1.65 1.57
SS Bench 14.5 19 10 17.23
SS Vertical 35 36.5 32.5 35.94
SS Broad 121.33 inches 1003 911 123.08 inches
SS Shuttle 4.22 4.19 4.24 4.26
SS Cone 7 6.98 7.01 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.