San Francisco 49ers RAS Team Page

LinkPlayerPosCollegeRoundPickDraft TeamYearRAS
49ers QB Metrics
Metric Average Best Mark Worst Mark League Avg
QB RAS 4.91 5.61 4.51 7
QB Height 74.31 inches 6037 6005 74.31 inches
QB Weight 218.5 224 212 217.9
QB Forty 4.84 4.84 4.85 4.75
QB Twenty 2.79 2.73 2.82 2.75
QB Ten 1.66 1.61 1.71 1.66
QB Bench 0 11.5
QB Vertical 27.17 28 26.5 32.16
QB Broad 107.5 inches 902 809 114.33 inches
QB Shuttle 4.39 4.33 4.45 4.34
QB Cone 7.08 6.96 7.21 7.08
49ers RB Metrics
Metric Average Best Mark Worst Mark League Avg
RB RAS 8.11 9.5 6.65 6.97
RB Height 70.38 inches 6003 5085 70.4 inches
RB Weight 209.17 223 201 211.04
RB Forty 4.48 4.35 4.58 4.53
RB Twenty 2.57 2.44 2.64 2.62
RB Ten 1.55 1.51 1.57 1.58
RB Bench 17.8 23 10 18.88
RB Vertical 35.25 38.5 30 35.05
RB Broad 121.83 inches 1008 909 121.12 inches
RB Shuttle 4.32 4.2 4.4 4.3
RB Cone 6.99 6.57 7.25 7.09
49ers WR Metrics
Metric Average Best Mark Worst Mark League Avg
WR RAS 5.79 9.68 1.84 7
WR Height 71.95 inches 6031 5094 72.57 inches
WR Weight 198.3 215 184 199.07
WR Forty 4.52 4.33 4.72 4.5
WR Twenty 2.63 2.53 2.74 2.61
WR Ten 1.58 1.51 1.65 1.57
WR Bench 13.43 18 11 14.65
WR Vertical 36.35 45 29 35.9
WR Broad 121.8 inches 1107 905 123.39 inches
WR Shuttle 4.28 4.14 4.39 4.27
WR Cone 7.11 6.89 7.38 7.01
49ers TE Metrics
Metric Average Best Mark Worst Mark League Avg
TE RAS 6.35 9.52 4.35 6.96
TE Height 76.27 inches 6046 6034 76.66 inches
TE Weight 248.5 270 241 249.68
TE Forty 4.75 4.52 4.91 4.74
TE Twenty 2.74 2.65 2.82 2.74
TE Ten 1.65 1.59 1.68 1.65
TE Bench 17.5 21 14 18.85
TE Vertical 33.5 35 32 33.75
TE Broad 122.25 inches 1100 909 118.51 inches
TE Shuttle 4.39 4.07 4.75 4.39
TE Cone 7.2 6.76 7.46 7.19
49ers OT Metrics
Metric Average Best Mark Worst Mark League Avg
OT RAS 7.14 9.64 4.31 7.12
OT Height 76.96 inches 6061 6041 77.77 inches
OT Weight 310.67 315 306 312.79
OT Forty 5.14 4.81 5.35 5.18
OT Twenty 2.97 2.81 3.06 2.98
OT Ten 1.77 1.7 1.82 1.8
OT Bench 23.33 27 20 23.9
OT Vertical 30.33 34.5 26 28.86
OT Broad 108.33 inches 905 810 107.11 inches
OT Shuttle 4.75 4.63 5 4.73
OT Cone 7.76 7.64 7.87 7.75
49ers OG Metrics
Metric Average Best Mark Worst Mark League Avg
OG RAS 7.28 9.83 2.79 7.44
OG Height 76.14 inches 6066 6005 76.23 inches
OG Weight 310.75 328 294 312.86
OG Forty 5.19 4.95 5.6 5.2
OG Twenty 2.99 2.8 3.2 2.98
OG Ten 1.81 1.67 1.98 1.79
OG Bench 27.75 40 23 25.86
OG Vertical 29 32 24.5 28.32
OG Broad 105.13 inches 904 800 105.83 inches
OG Shuttle 4.76 4.52 4.92 4.76
OG Cone 7.73 7.52 7.93 7.77
49ers OC Metrics
Metric Average Best Mark Worst Mark League Avg
OC RAS 7.95 9.94 6.78 7.41
OC Height 75.42 inches 6041 6027 75.67 inches
OC Weight 306.33 309 303 303.39
OC Forty 5.24 5.01 5.36 5.19
OC Twenty 2.99 2.89 3.08 2.97
OC Ten 1.8 1.72 1.87 1.78
OC Bench 24 25 23 26.58
OC Vertical 30.33 32 28 29.03
OC Broad 107 inches 900 809 105.55 inches
OC Shuttle 4.47 4.27 4.65 4.67
OC Cone 7.72 7.31 8.14 7.73
49ers DE Metrics
Metric Average Best Mark Worst Mark League Avg
DE RAS 6.79 9.44 2.25 7.31
DE Height 76.31 inches 6071 6015 75.78 inches
DE Weight 264 292 247 261.32
DE Forty 4.84 4.48 5.1 4.76
DE Twenty 2.79 2.59 2.92 2.75
DE Ten 1.66 1.56 1.75 1.65
DE Bench 22.57 29 14 22.64
DE Vertical 32.79 36.5 30 33.54
DE Broad 117.14 inches 1007 901 118.25 inches
DE Shuttle 4.39 4.14 4.56 4.42
DE Cone 7.23 6.97 7.57 7.23
49ers DT Metrics
Metric Average Best Mark Worst Mark League Avg
DT RAS 7.45 9.58 5.35 6.66
DT Height 74.5 inches 6051 6002 75 inches
DT Weight 298.89 324 283 304.93
DT Forty 4.98 4.87 5.1 5.08
DT Twenty 2.87 2.75 3 2.92
DT Ten 1.74 1.64 1.84 1.76
DT Bench 25 32 20 26.12
DT Vertical 31.42 34.5 29 29.75
DT Broad 109.67 inches 907 811 107.87 inches
DT Shuttle 4.63 4.33 4.81 4.67
DT Cone 7.43 7 7.9 7.64
49ers LB Metrics
Metric Average Best Mark Worst Mark League Avg
LB RAS 7.04 9.72 4.32 7.56
LB Height 73.8 inches 6033 5110 73.56 inches
LB Weight 231.43 237 220 234.57
LB Forty 4.65 4.49 4.85 4.63
LB Twenty 2.68 2.59 2.75 2.67
LB Ten 1.6 1.54 1.65 1.61
LB Bench 20 24 17 21.25
LB Vertical 35.14 39.5 30.5 35.16
LB Broad 118.57 inches 1011 904 120.91 inches
LB Shuttle 4.37 4.15 4.56 4.33
LB Cone 7.09 6.82 7.31 7.1
49ers CB Metrics
Metric Average Best Mark Worst Mark League Avg
CB RAS 6.24 8.96 2.71 7.16
CB Height 71.16 inches 6005 5090 71.65 inches
CB Weight 191.77 203 182 192.51
CB Forty 4.5 4.36 4.63 4.48
CB Twenty 2.6 2.48 2.7 2.59
CB Ten 1.58 1.5 1.71 1.56
CB Bench 12.33 15 8 13.71
CB Vertical 35.79 40.5 31.5 36.24
CB Broad 120.92 inches 1100 908 124.27 inches
CB Shuttle 4.29 4 4.56 4.24
CB Cone 6.96 6.57 7.52 6.98
49ers FS Metrics
Metric Average Best Mark Worst Mark League Avg
FS RAS 5.74 6.17 5.08 6.86
FS Height 72.13 inches 6015 5113 72.02 inches
FS Weight 204.67 206 203 201.01
FS Forty 4.61 4.58 4.65 4.53
FS Twenty 2.68 2.65 2.73 2.62
FS Ten 1.59 1.56 1.63 1.57
FS Bench 18.67 23 15 15.82
FS Vertical 34.17 35.5 32.5 36.01
FS Broad 121.33 inches 1003 911 122.79 inches
FS Shuttle 4.3 4.21 4.41 4.26
FS Cone 7.04 6.83 7.25 6.98
49ers SS Metrics
Metric Average Best Mark Worst Mark League Avg
SS RAS 7.39 9.04 5.73 7.52
SS Height 72.06 inches 6003 5116 72.44 inches
SS Weight 205.5 212 199 205.5
SS Forty 4.58 4.51 4.64 4.54
SS Twenty 2.63 2.6 2.65 2.62
SS Ten 1.58 1.53 1.63 1.57
SS Bench 17.5 23 12 17.23
SS Vertical 35.5 35.5 35.5 35.94
SS Broad 124.5 inches 1008 1001 123.08 inches
SS Shuttle 4.33 4.27 4.39 4.26
SS Cone 7 6.96 7.03 7.02

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.